176.80 Dec 18, 2025 EOD
| Greaves Cotton Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 501455 | NSE Symbol: | GREAVESCOT | P/E(TTM): | 18.74 |
| ISIN Demat: | INE224A01026 | Div & Yield%: | 1.12 | EPS(TTM): | 9.49 |
| Book Value(₹): | 65.39 | Market Cap(₹Cr.): | 4,141.14 | Face Value(₹): | 2.00 |
| Greaves Cotton Ltd | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 501455 | |
| NSE Symbol: | GREAVESCOT | |
| P/E(TTM): | 18.74 | |
| ISIN Demat: | INE224A01026 | |
| Div & Yield%: | 1.12 | |
| EPS(TTM): | 9.49 | |
| Book Value(₹): | 65.39 | |
| Market Cap(₹Cr.): | 4,141.14 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
176.80 Dec 18, 2025 EOD |
176.93000000000001 Dec 18, 2025 EOD |
| Today's Change(₹) |
-1.05 (-0.59 %) |
-0.82 (-0.46 %) |
| Open(₹) |
177.90
|
178.00
|
| Prev Close(₹) |
177.85
|
177.75
|
| Volume |
28767
|
591951
|
| Today's Range(₹) |
178.20 - 175.10
|
178.76 - 175.02
|
| 52-Week Range(₹) |
319.50 - 175.10
|
319.50 - 168.25
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
176.93000000000001(x 7213)
|
176.93000000000001(x 7213)
|